Ms.Hu's AP Calculus Outline 2026-27
- Shuaiqi Hu

- Aug 6
- 1 min read
Updated: 3 days ago
Q1
Important Links
Annotated Powerpoint (will update soon)
Lesson/ Focus & CED Covered | Class Note | Additional Practice Problems |
Course Syllabus | Class Note | Worksheet Key |
Trig Review | ||
Limits I
| ||
Limits II
| ||
Limits III
| Class Note | Worksheet Key |
Limits IV
| Class Note | Worksheet Key |
Continuity and IVT
| Class Note | Worksheet Key |
1st Nine Weeks Quiz Review | ||
1st Nine Weeks Quiz | ||
ROC and The Definition of a Derivative | ||
IROC | ||
Basic Differentiation | ||
Derivatives in Disguise | ||
Tangent lines | ||
Differentiability | ||
1st Nine Weeks Exam Review | ||
1st Nine Weeks Exam | ||
Q2
Powerpoint
Lesson | Focus & TEKS Covered | Class Note | Additional Practice Problems |
Course Syllabus | Class Note | Worksheet Key | |
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key |
Q3
Powerpoint
Lesson | Focus & TEKS Covered | Class Note | Additional Practice Problems |
| Class Note | Worksheet Key | |
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key |
Q4
Powerpoint
Lesson | Focus & TEKS Covered | Class Note | Additional Practice Problems |
| Class Note | Worksheet Key | |
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet Key | ||
Class Note | Worksheet |





Comments